Lure Compass

Data study · Updated 2026

Fishing Charter Cost Index

How much does a fishing charter cost? We compiled typical prices from operators across 63 markets in 50 states. A half-day trip averages about $438 and a full-day offshore charter about $1,067 per boat. Sort the table, compare your city, and open any market for local operators ranked by review.

$438

Avg half-day charter

$1,067

Avg full-day offshore

$388-$1,225

Typical range, low to high

63

Markets compared

Most expensive market

Key West, FL

$650-$1,800

Most affordable market

Soldotna, AK

$275-$500

The full index

Ranked by typical price (most expensive first). Click a column heading to re-sort. Prices are per boat, in USD.

# Market Half-day from Full-day to Typical Charters
1 Key West , FL $650 $1,800 $1,225 18
2 Montauk , NY $600 $1,800 $1,200 22
3 Outer Banks , NC $550 $1,800 $1,175 22
4 Cape Cod , MA $600 $1,700 $1,150 17
5 Kailua-Kona , HI $700 $1,600 $1,150 23
6 Destin , FL $550 $1,600 $1,075 24
7 San Francisco , CA $550 $1,600 $1,075 7
8 Ocean City , MD $500 $1,600 $1,050 18
9 San Diego , CA $500 $1,600 $1,050 14
10 Cape May , NJ $500 $1,500 $1,000 5
11 Fort Lauderdale , FL $500 $1,500 $1,000 16
12 Los Angeles , CA $500 $1,500 $1,000 7
13 Miami , FL $500 $1,500 $1,000 13
14 Narragansett , RI $500 $1,500 $1,000 8
15 Seattle , WA $500 $1,500 $1,000 5
16 Charleston , SC $500 $1,400 $950 12
17 Naples , FL $500 $1,400 $950 25
18 New Orleans , LA $500 $1,400 $950 15
19 Panama City Beach , FL $500 $1,400 $950 21
20 Virginia Beach , VA $500 $1,400 $950 16
21 Portland , ME $450 $1,400 $925 13
22 Chicago , IL $450 $1,300 $875 10
23 Fort Myers , FL $450 $1,300 $875 17
24 Lewes , DE $450 $1,300 $875 7
25 Pensacola , FL $450 $1,300 $875 11
26 Tampa , FL $450 $1,300 $875 14
27 Biloxi , MS $450 $1,200 $825 20
28 Corpus Christi , TX $450 $1,200 $825 21
29 Galveston , TX $450 $1,200 $825 19
30 Jacksonville , FL $450 $1,200 $825 6
31 Milwaukee , WI $450 $1,200 $825 20
32 Myrtle Beach , SC $450 $1,200 $825 17
33 Newport , OR $450 $1,200 $825 13
34 Old Saybrook , CT $450 $1,200 $825 9
35 Traverse City , MI $450 $1,200 $825 9
36 Michigan City , IN $500 $900 $700 12
37 Port Clinton , OH $450 $800 $625 10
38 Bozeman , MT $450 $750 $600 20
39 Jackson , WY $450 $750 $600 17
40 Denver , CO $400 $700 $550 16
41 Erie , PA $400 $700 $550 10
42 Coeur d'Alene , ID $400 $650 $525 4
43 Farmington , NM $400 $650 $525 8
44 Salt Lake City , UT $400 $650 $525 17
45 Brainerd , MN $350 $600 $475 13
46 Burlington , VT $350 $600 $475 6
47 Chattanooga , TN $350 $600 $475 3
48 Devils Lake , ND $350 $600 $475 15
49 Gainesville , GA $350 $600 $475 6
50 Laconia , NH $350 $600 $475 3
51 Lake Havasu City , AZ $350 $600 $475 1
52 Lake Texoma , OK $350 $600 $475 20
53 Las Vegas , NV $350 $600 $475 2
54 Mountain Home , AR $350 $600 $475 9
55 Pierre , SD $350 $600 $475 7
56 Somerset , KY $350 $600 $475 3
57 Branson , MO $300 $550 $425 10
58 Charleston , WV $300 $550 $425 -
59 Guntersville , AL $300 $550 $425 7
60 Okoboji , IA $300 $550 $425 4
61 Ogallala , NE $300 $500 $400 3
62 Wichita , KS $300 $500 $400 3
63 Soldotna , AK $275 $500 $388 25

Based on 768 charter operators listed across these markets. "Typical" is the mid-point of the half-day to full-day range.

Methodology

Each market's range reflects typical advertised pricing for the local fleet: the half-day from figure is a shorter inshore, bay or lake trip at the affordable end, and the full-day to figure is a longer offshore or big-game charter at the top. All prices are per boat for a private trip unless a market is dominated by shared party boats.

Markets are ranked by the mid-point of that range. Figures are compiled from the operators we list in each city (each held to a minimum 4.0-star Google rating) and are meant as planning guidance, not quotes. Fuel, party size, season, target species and whether a trip is private or shared all move the real number, so always confirm the all-in price directly with the operator.

The dataset covers 63 markets across 50 states and is refreshed for 2026. It is published under a Creative Commons Attribution 4.0 license - free to cite or reuse with a link back to this page.

Fishing charter cost FAQ

How much does a fishing charter cost in the US?

Across the 63 US markets in this index, a half-day fishing charter averages about $438 and a full-day offshore charter about $1,067 per boat, with a typical mid-point near $825. Inshore, bay and lake guided trips sit at the low end; offshore, big-game and full-day charters at the top. Prices are per boat (usually up to a set number of anglers), not per person, unless it is a shared party boat.

Why do fishing charter prices vary so much by city?

The biggest driver is the fishery. Offshore big-game markets like Key West, Florida command the highest rates because of fuel, distance and boat size, while inland lake and river guided trips such as Soldotna, Alaska are the most affordable. Trip length (half vs full day), boat type, party size, season and whether the trip is private or a shared party boat all move the price.

Is a fishing charter priced per person or per boat?

Most private charters and guided trips are priced per boat for the whole party, up to a set number of anglers - so splitting the cost with a group lowers the per-person price. Shared party boats (head boats) are the exception and sell individual seats, which is the cheapest way to get on the water.

What is usually included in a fishing charter price?

Most charters include the boat, captain, fuel, rods, reels, bait and tackle, and often ice and fish cleaning. A fishing license is commonly covered under the vessel license on saltwater charters but not always on freshwater guided trips. Gratuity for the crew is customary and extra. Always confirm exactly what is included with the operator before booking.

Can I cite or reuse this fishing charter cost data?

Yes. The Lure Compass Fishing Charter Cost Index is published under a Creative Commons Attribution 4.0 license - you are free to quote, chart or reuse the figures with a link back to this page as the source. The data reflects typical operator pricing across 63 markets and 50 states, refreshed for 2026.

Browse fishing charters near you